Mirage Media Server
Purchasing| Specification Sheet | |
|---|---|
| Connection Sheet | |
| AMX Control Module | |
| Crestron Control Module | |
| URC Control Module | |
| RTI Control Module | Media Server Comparison Analysis | MMS Webinar |
| Video Outputs | HDMI, DVI; component Video and VGA available with optional adaptors |
|---|---|
| Supported Video Formats | .avi, .dvr-ms, .ivf, .m1v, .m3u, .m4v, .mov, .mpeg, .mpg, .qt, .wm, .wmv |
| Digital Image Formats | .bmp, .jpg, .png, .tif |
| Supported Streaming Services | Sirius Internet Radio with Best of XM, Pandora Internet Radio, RadioTime Internet Radio |
| Supported Audio Formats | .aif, .aifc, .aiff, .au, .cda, .flac, .m4a, .m4p, .mid, .midi, .mp2, .mp3, .mpa, .rmi, .snd, .wav, .wma, .wpl |
| Digital Image Formats | .bmp, .jpg, .tif, .png |
| Audio Processor | Intel 82801JR high-definition audio |
| Digital-to-Analog Conversion | 114dB SNR, Max. 192kHz/24bit |
| Master Volume | -80dB to +20dB |
| Frequency Response | <10Hz to 48kHz |
| S/N Ratio | 95db, A weighted |
| Dynamic Range | >113dB |
| Channel Separation | >90dB |
| Audio Connection | Multi-Source Pre-Amp Output: 4x analog unbalanced stereo line-level audio outputs; maximum output level: 2.0 Vrms |
| Automation Interfaces | AMX, Crestron, HAI, NuVo, RTI, URC, Windows PC/Mac, Adobe Flash-enabled mobile devices and computers, Apple iPhone and iPad |
| Automation Protocols | IP, RS-232, 2-way documented API |
| Control Connections | RS-232 (optional): (1) DB9 male, bidirectional RS-232 port; up to 115.2k baud, hardware and software handshaking support LAN: (1) 8-wire RJ45 with 2 LED indicators; 10/100/1000 Mbits/sec BaseT Ethernet port; green LED indicates link status; yellow LED indicates Ethernet activity |
| External Controls + Indicators | Reset button, recessed; Power On/Off |
| Environmental Requirements | Humidity: 10% to 90% RH (non-condensing) Temperature: 41° to 104°F (5° to 40°C) |
| Power Connection | 120V~50–60Hz: (1) IEC Male; mates with removable power cord (included) |
| Main Power Consumption | 300 Watts @ 120 Volts AC, 50–60Hz |
| Internal Storage | 1 Terabyte Magnetic |
| Dimensions | 1.75" H x 19" W x 10" D; 1 rack unit: Compatible with standard A/V and Data Center component racks |





